Lipids

Product Description Method CAT. NO. Sizeml   Suitable Analyzers
TC Cholesterol CHOD-PAP Method CH7232 6×50   HITACHI7020
CH7532 6×100   HITACHI7060
CH7732 10×60   HITACHI7170
TG Triglyceride GPO-PAP Method TR7234 6×50   HITACHI7020
TR7534 6×100   HITACHI7060
TR7734 10×60   HITACHI7170
HDL-C HDL Cholesterol Direct Clearance Method CH7736 R1 6×60 R2 6×20 HITACHI7170
CH7536 R1 6×78 R2 3×52 HITACHI7060
CH5036 R1 2×60 R2 2×20 7170/7060
LDL-C LDL Cholesterol Direct Clearance Method CH7738 R1 6×60 R2 6×20 HITACHI7170
CH7538 R1 6×78 R2 3×52 HITACHI7060
CH5038 R1 2×60 R2 2×20 7170/7060
APOA1 Apolipoprotein A1 Immunoturbidimetric  LP7228 R1 4×50 R2 2×20 7020/7170
APOB Apolipoprotein B Immunoturbidimetric LP7230 R1 4×50 R2 2×20 7020/7170
Lpa Lipoprotein (a) Latex Enhanced Immunoturbidimetric LP7739 R1 2×45 R2 1×10 7170/7060
LP7740 R1 8×45 R2 4×20 HITACHI7170
LP0040 R1 4×60 R2 2×30 HITACHI7170
APOE Apolipoprotein E Immunoturbidimetric Assays LP8720 R1 2×45 R2 2×15 HITACHI7170
Note:
1) Hitachi7170 reagent packs are suitable for Hitachi7170/7180/7600 P MODULAR and Beckman AU480/680/5800
2) Dedicated packs refers to dedicated non barcoded bottles that fit directly onto the analyzers
3) Applications for automated analysers are available on request
4) Full range of QC and Calibrators available
5) Multiple analyser applications available upon request

返回点击图片